1925 Dutch general election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 100 seats in the House of Representatives 51 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 86.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
Part of the Politics series |
![]() |
---|
![]() |
General elections were held in the Netherlands on 1 July 1925.[1] The General League of Roman Catholic Electoral Associations remained the largest party in the House of Representatives, winning 30 of the 100 seats.[2]
Results
[edit]
![]() | |||||||
---|---|---|---|---|---|---|---|
Party or alliance | Votes | % | Seats | +/– | |||
General League | 883,333 | 28.63 | 30 | –2 | |||
Social Democratic Workers' Party | 706,689 | 22.90 | 24 | +4 | |||
Anti-Revolutionary Party | 377,426 | 12.23 | 13 | –3 | |||
Christian Historical Union | 305,587 | 9.90 | 11 | 0 | |||
Liberal State Party | Liberal State Party | 226,409 | 7.34 | 9 | –1 | ||
Liberal State Party (Staalman/Ter Hall) | 43,155 | 1.40 | 0 | New | |||
Total | 269,564 | 8.74 | 9 | –1 | |||
Free-thinking Democratic League | 187,183 | 6.07 | 7 | +2 | |||
Reformed Political Party | 62,513 | 2.03 | 2 | +1 | |||
Peasants' League (Braat) | 43,877 | 1.42 | 1 | –1 | |||
Roman Catholic People's Party | 40,135 | 1.30 | 1 | New | |||
Communist Party of the Netherlands | 36,770 | 1.19 | 1 | –1 | |||
Hervormd Gereformeerde Staatspartij | 30,258 | 0.98 | 1 | +1 | |||
Middle Class Party | 23,176 | 0.75 | 0 | 0 | |||
Peasants' League (De Boer) | 18,762 | 0.61 | 0 | New | |||
Protestant People's Party | 15,263 | 0.49 | 0 | 0 | |||
Christian Democratic Federation | 13,944 | 0.45 | 0 | 0 | |||
Patriotic Party | 12,597 | 0.41 | 0 | 0 | |||
Revolutionary Work Committee | 12,477 | 0.40 | 0 | New | |||
Democratic Party | 11,102 | 0.36 | 0 | 0 | |||
Socialist Party | 8,226 | 0.27 | 0 | 0 | |||
Rapaille Partij | 4,875 | 0.16 | 0 | 0 | |||
Austerity League | 4,655 | 0.15 | 0 | 0 | |||
Sport Party | 4,402 | 0.14 | 0 | New | |||
Free Thinkers | 3,649 | 0.12 | 0 | 0 | |||
Union of Actualists | 2,253 | 0.07 | 0 | New | |||
Party for Pension Interests | 1,945 | 0.06 | 0 | 0 | |||
Land Party | 1,868 | 0.06 | 0 | 0 | |||
Agricultural Party | 1,150 | 0.04 | 0 | New | |||
Union for Contributory State Pension | 792 | 0.03 | 0 | 0 | |||
New National Party | 757 | 0.02 | 0 | New | |||
Wild Party | 294 | 0.01 | 0 | New | |||
Rentetrekkers | 206 | 0.01 | 0 | New | |||
Free-thinkers Christian Party | 134 | 0.00 | 0 | New | |||
Total | 3,085,862 | 100.00 | 100 | 0 | |||
Valid votes | 2,738,160 | 98.52 | |||||
Invalid votes | 37,964 | 1.37 | |||||
Blank votes | 3,275 | 0.12 | |||||
Total votes | 2,779,399 | 100.00 | |||||
Registered voters/turnout | 3,203,280 | 86.77 | |||||
Source: Kiesraad[3] |
See also
[edit]References
[edit]- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1395 ISBN 978-3-8329-5609-7
- ^ Nohlen & Stöver, p1412
- ^ "Tweede Kamer 1 juli 1925". Kiesraad (in Dutch).